| unimaxindustriesinfo@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | PVC |
| Corrosion Resistance | Yes |
| Color | Transparent |
| Click to view more | |
Product Details
Technical Specification
| Size (mm) | Size (inch) | White Braided Penguin (kg) - Approx Weight |
White Braided Apex (kg) - Approx Weight |
Length (mtrs) |
| 6 mm | 1/4" inch | 10/11/23 | 09/10/23 | 100 mtrs |
| 8 mm | 5/16" inch | 12/13/23 | 11/12/23 | 100 mtrs |
| 10 mm | 3/8" inch | 15-16 | 14-15 | 100 mtrs |
| 12.5 mm | 1/2" inch | 18-19 | 15-16 | 100 mtrs |
| 16 mm | 5/8" inch | 12/13/23 | 09/10/23 | 50 mtrs |
| 20 mm | 3/4" inch | 16-17 | 14-15 | 50 mtrs |
| 25 mm | 1" inch | 21-22 | 18-19 | 50 mtrs |
| 32 mm | 1 1/4" inch | 16-17 | 16-17 | 30 mtrs |
| 38 mm | 1 1/2" inch | 21-22 | 21-22 | 30 mtrs |
| 50 mm | 2" inch | 32-33 | 32-33 | 30 mtrs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.