unimaxindustriesinfo@gmail.com |
Business Type | Manufacturer, Exporter, Supplier |
Type | Heavy Duty |
Material | PVC |
Color | Green |
Click to view more |
Preferred Buyer From
Location | India, Australia, United Kingdom, United States |
Product Details
Technical Specification
Size (mm) | Size (inch) | I.D. (mm) | O.D. (mm) | Thickness (mm) | App WT Roll (kg) | Bending Radius (mm) | Working Pressure (bar) | Length Per Roll (mtr) |
20 | 3/4" | 19 | 23 | 2 | 7" | 45 | 7 | 30 |
25 | 1" | 25 | 30 | 2.5 | 9" | 55 | 7 | 30 |
30 | 1 1/4" | 31 | 36 | 2.5 | 12" | 75 | 6.5 | 30 |
40 | 1 1/2" | 38 | 43 | 2.5 | 15" | 95 | 5 | 30 |
50 | 2" | 50 | 57 | 3.5 | 22" | 120 | 4 | 30 |
65 | 2 1/2" | 63 | 71 | 4 | 32" | 160 | 4 | 30 |
75 | 3" | 75 | 84 | 4.5 | 42" | 270 | 3.5 | 30 |
90 | 3 1/2" | 90 | 99 | 4.5 | 50" | 290 | 3.5 | 30 |
100 | 4" | 101 | 112 | 5.2 | 75" | 310 | 3.5 | 15 |
110 | 4 1/2" | 110 | 121 | 5.5 | 75 | 310 | 3.5 | 15 |
125 | 5" | 126 | 139 | 6.5 | 55 | 340 | 3 | 15 |
150 | 6" | 152 | 167 | 7.5 | 75 | 350 | 3.5 | 15 |
200 | 8" | 203 | 221 | 9 | 55 | 400 | 2.5 | 6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.